APPENDIX-IX
Mandatory Public Disclosure
DOWNLOAD MANDATORY DISCLOSURE AS PER SARAS 6.0
- GENERAL INFORMATION :-
| SL. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | ST. NICHOLAS PUBLIC SCHOOL |
| 2 | AFFILIATION NO(IF APPLICABLE ) | 2430232 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15719 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL+PO- AMLAGORA, P.S- GARHBETA , DIST – PASCHIM MEDINIPURE , STATE- WEST BENGAL
PIN-721121 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mr. SOUMYABRATA CHAKRABORTY
M.A(ENG),B.ED,MBA |
| 6 | SCHOOL EMAIL-ID | Stnicholasgarhbeta@gmail.com |
| 7 | CONTACT DETAILS (MOBILE ) | Mob-8292767981 |
- DOCUMENTS AND INFORMATIONS
- RESULTS AND ACCADEMIC :
| SL.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | fees structure (2025-26) |
| 2 | ANNUAL ACADEMIC CALENDER | Calender (2025-26) |
| 3 | LIST OF THE MANAGEMENT COMMITEE(SMC) | smc members-2025 – 26 |
| 4 | LIST OF THE PARENTS TEACHER ASSOCIATION MEMBER(PTA) | PTA 2025-26 |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | AISSE RESULT (LAST THREE YEARS) |
RESULT CLASS: X
| S.NO | YEAR | NO OF REG STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 11 | 10 | 100 | 1 Absent |
| 2 | 2023-24 | 26 | 26 | 100 | NA |
| 3 | 2024-25 | 13 | 13 | 100 | NA |
- STAFF ( TEACHING )
| SL.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. SOUMYABRATA CHAKRABORTY
M.A(ENG),B.ED,MBA |
| 2 | TOTAL NO OF TEACHERS | 30 |
| PGT | 05 | |
| TGT | 05 | |
| PRT | 15 | |
| 3 | TEACHER SECTION RATIO | 1:1.76 |
| 4 | DETAILS OF THE SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF THE COUNSELLOR AND WELNESS TEACHER | Mrs. SUJATA MANDAL BHOWMICK |
- SCHOOL INFRASTRUCTURE :-
| SL. NO | INFORMATIONS | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ.MTR ) | 7891 |
| 2 | NO AND SIZE OF THE CLASS ROOOM (IN SQ.FT. MTR ) | 26(@46.45 Sq.mtr ) |
| 3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTERS LABS (IN SQ.MTR ) | 4 (@57.00 Sq.mtr) |
| 4 | INTERNET FACILITIES (Y/N) | Y |
| 5 | NO OF THE GIRLS TOILET | 10 |
| 6 | NO OF THE BOYS TOILETS | 12 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTUR OF THE SCHOOL | https://youtu.be/VAt2NRawTjM?si=NXoqf3EuWmCD8rZz |







