| TEACHING STAFF | ||||||
|---|---|---|---|---|---|---|
| EMPLOYEE NO | NAME | DOJ | TEACHER’S DESIGNATION | HIGHEST QUALIFICATION (ACADEMICS) | MOBILE NO | IDENTITY |
| E.1 | SOUMYABRATA CHAKRABORTY | 02.05.2022 | PRINCIPAL | M.A, B.Ed, M.B.A,
CTET,WBTET |
8292767981 | ![]() |
| E.2 | DEBOSHREE GHOSH | 01.04.2009 | PRT | B.Com, NIT | 9735543415 | ![]() |
| E.3 | SRIPARNA CHAKRABORTY | 27.04.2009 | TGT | M.A (GEO.), B.Ed, CTET | 7384661225 | ![]() |
| E.4 | DEBOJYOTI MUKHERJEE | 31.10.2011 | TGT | M.A (HIST.), B.Ed. | 9434144610 | ![]() |
| E.5 | SHARMILA DEY | 13.02.2012 | TGT | M.SC(BOTANY), B.Ed., CTET | 9733018596 | ![]() |
| E.6 | SANTANU DAS | 12.01.2016 | PGT | M.SC(Maths), B.Ed.,CTET | 9733018596 | ![]() |
| E.7 | PIYALI BANIK | 01.04.2024 | PRT | M.A, B.Ed | 8972843520 | ![]() |
| E.8 | GOURHARI GHOSH | 14.01.2018 | TGT | B.SC, B.ED, BPED | 8972937833 | ![]() |
| E.9 | PALLABI SHAW | 01.04.2025 | TGT | M.SC,B.ED | 6201013871 | ![]() |
| E.10 | SOUMI KARMAKAR | 01.04.2025 | PGT | M.SC(CHEM),B.ED | 8617556200 | ![]() |
| E.11 | SHAMPA DEY (PAL) | 13.07.2021 | PRT | M.A ENG .BED,CTET | 6294864406 | ![]() |
| E.12 | PRIYANKA MANDAL | 01.04.2024 | PRT | M.A(Edu), B.Ed | 9547223223 | ![]() |
| E.13 | SATYAJIT DANDAPAT | 21.03.2022 | TGT | M.Sc(MATH HONS.) B.Ed | 7000890536 | ![]() |
| E.14 | SIDDHI SARAF | 15.06.2022 | PRT | BA(ENGLISH) | 7363987411 | ![]() |
| E.15 | MUNMUN GHOSH | 03.04.2023 | PRT | B.Sc, B.Ed | 9735422844 | ![]() |
| E.16 | CHANDRIMA BHANDARI | 01.04.2023 | PRT | M.A(GEO), B.Ed | 8001743778 | ![]() |
| E.17 | SUMANA MANDAL | 09.06.2025 | PRT | M.C.A | 9064607447 | ![]() |
| E.18 | SUBHASIS RANA | 14.03.2022 | PET | M.P.ED,YOGA | 8967871377 | ![]() |
| E.19 | AVIJIT PATRA | 14.03.2022 | PRT | BFA | 9679381808 | ![]() |
| E.20 | SUMAN CHOWDHURY | 01.04.2025 | PGT | M.SC(PHYSICS) BED | 9434146855 | ![]() |
| E.21 | SANTANU DAS | 01.09.2022 | CARRIER COUNSELLER | M.A, M.P.Ed, PGDYE | 8001007924 | ![]() |
| E.22 | POONAM MISHRA | 01.04.2025 | PRT | M.A,B.Ed | 6295165997 | ![]() |
| E.23 | SAIKAT PAUL | 01.06.2023 | TGT | M.A, B.Ed,STET | 8250486739 | ![]() |
| E.24 | BITTO KAUR | 01.04.2024 | TGT | M.A (Hindi), B.Ed | 9679039616 | ![]() |
| E.25 | MISS. NIRUPAMA | 01.04.2025 | PRT | M.A (Hindi) B.Ed | 7318877202 | ![]() |
| E.26 | DHRITI SUNDAR MAITY | 01.04.2024 | PGT | B.TECH
M.TECH(COMP. SC& Engg) |
9475253691 | ![]() |
| E.27 | MUNNA ROY | 01.04.2025 | TGT | M.A (Eng) B.Ed | 7029922735 | ![]() |
| E.28 | SIBARAM BAWALI | 01.04.2025 | PHYSICAL TRANNING INSTRUCTOR | BPED | 9547387886 | ![]() |
| E.29 | MOUMITA ADHIKARY | 01.04.2025 | PRT | M.SC(Zoology) B.Ed | 9775578987 | ![]() |
| E30 | SUJATA MANDAL BHOWMICK | 01.04.2025 | SPL. EDUCATOR | B.A. B.Ed(Special Educator) | 7583916215 | |
| NON-TEACHING STAFF | ||||||
|---|---|---|---|---|---|---|
| EMPLOYEE NO | NAME | DOJ | DESIGNATION | QUALIFICATION (ACADEMICS) | MOBILE NO | IDENTITY |
| E.31 | JITENDRA KR ROY | 01.04.2021 | OFFICE ASST. | B.A. | 6370386528 | ![]() |
| E.32 | SHYAMA PAUL | 22.04.2024 | OFFICE STAFF | B.COM | 7890826822 | ![]() |
| E.33 | SUVAJIT RAKSHIT | 07.06.2024 | OFFICE STAFF | B.SC | 7384783307 | ![]() |
| E.34 | NARASINGHA MANDAL | 03.03.2025 | OFFICE STAFF | H.S. | 9679478064 | ![]() |
|
EMPLOYEE NO |
NAME |
DOJ |
DESIGNATION |
| E.35 | RAM KRISHNA PAUL | 02.04.2025 | GARDENER |
| E.36 | SONALI SAMANTA | 02.04.2025 | AYA |
| E.37 | TUSI DAS | 02.04.2025 | AYA |
| E.38 | TANI DULAY | 02.04.2025 | AYA |
| E.39 | SUBHANKARI BERA SING | 02.04.2025 | AYA |
| E.40 | DEBIKA CHALAK | 02.04.2025 | AYA |

































